Property Attributes
- MLS#101827
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMinneola
- Zip67865
- Style
- Year Built1949
- Taxes$ 3035
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1302
- Lot Size0.321 Acres
Data Source:
Garden City MLS
Property Description
| Price History | |
|---|---|
| 9/17/2026 | Listed $190,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Sewer Not Available |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Refrigerator,Range Hood |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1949 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Clark |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-18T18:05:55.303-00:00 |
| City | Minneola |
| Zoning Description | Res |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000 |
| Carport Y/N | false |
| Tax Annual Amount | 3035.91 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-17 |
| PostalCity | Minneola |
| Legal Description | OT MINNEOLA, BLOCK 29, Lot 3-4 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1302 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1302 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Water Source | Cistern,Public |
| Lot Size Area | 14000 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.321 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Garden City MLS (GardenMLS)®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Villa may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 3:14 AM UTC