Property Attributes
- MLS#101802
- TypeSingle Family
- Listing Status Active
- CountyGray
- CityIngalls
- AreaOut Of County
- Zip67853
- Style
- Year Built1915
- Taxes$ 1368
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.402 Acres
Data Source:
Garden City MLS
Property Description
Investor special! Would make an excellent investment home or for anyone looking for excellent square footage on a budget. Three large bedrooms, a huge lot, and tons of storage space. Metal roofing and functional layout. No Government loans.
| Price History | |
|---|---|
| 9/8/2026 | Listed $79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Masonite,Metal Siding,Other |
| Year Built | 1915 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Gray |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-08T16:45:35.143-00:00 |
| City | Ingalls |
| Disclosures | Disclosure on File,Lead Based Paint Disclosure,Seller Disclosure |
| Zoning Description | residential |
| MLS Area | Out Of County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17501 |
| Carport Y/N | false |
| Tax Annual Amount | 1368.52 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-07 |
| PostalCity | Ingalls |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Concrete,Crawl Space |
| Flooring | Carpet,Linoleum |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1768 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Additional Parking,Attached,Detached |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 17501 |
| Foundation Details | Crawlspace,Block |
| Lot Size Acres | 0.402 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Garden City MLS (GardenMLS)®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Villa may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 1:04 AM UTC