Property Attributes
- MLS#101703
- TypeSingle Family
- Listing Status Pending
- CountyFord
- CityDodge City
- Zip67801
- Style
- Year Built1930
- Taxes$ 2103
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2204
- Lot Size3 Acres
Data Source:
Garden City MLS
Property Description
House is being sold As Is. Includes kitchen appliances as is, no warranty
| Price History | |
|---|---|
| 8/13/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Gas Water Heater,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Stucco |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ford |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Other,See Remarks,Workshop |
| Full Baths | 1 |
| Status | Pending |
| ModificationTimestamp | 2026-09-14T20:48:10.360-00:00 |
| City | Dodge City |
| Disclosures | Lead Based Paint Disclosure |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Carport Y/N | false |
| Tax Annual Amount | 2103.38 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-07 |
| PostalCity | Dodge City |
| Legal Description | LEWIS SECOND ADDITION, S03,T27,R25,ACRES 3, S2 TR 18: TR 19 INCL VAC ST EX C W 20 |
Interior Features
| Basement | Apartment |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2204 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 880 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 3 |
| Foundation Details | Concrete Perimeter,Block |
| Lot Size Acres | 3 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Garden City MLS (GardenMLS)®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Villa may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 1:04 AM UTC