Property Attributes
- MLS#101082
- TypeSingle Family
- Listing Status Active
- CountyFord
- CitySpearville
- Zip67876
- Style
- Year Built1939
- Taxes$ 1230
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.499 Acres
Data Source:
Garden City MLS
Property Description
This 4-bedroom 2-bathroom home with 1632 sq ft of living space has been completely remodeled and is move-in ready! As you walk through the front door you notice the vaulted ceiling, open staircase, and large windows. The separate dining room has patio doors leading you into a large backyard, perfect for entertaining. And the oversize heated garage is the perfect place for projects with a large work bench. Updates to this home include a new HVAC system, new flooring installed, interior paint, and new stainless steel kitchen appliances in 2020. The roof was replaced in 2021 and in 2023 a new hot water heater and Pex plumbing were put in. Don’t miss out on this great home located in a close community with a great school.
| Price History | |
|---|---|
| 3/6/2026 | Listed $215,000 |
| 4/4/2026 | 2$210,000 |
| 7/7/2026 | 5$199,000 |
| 8/29/2026 | 7$185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Water Heater,Microwave,Refrigerator,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1939 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ford |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-29T14:21:15.640-00:00 |
| City | Spearville |
| Zoning Description | Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21750 |
| Carport Y/N | false |
| Tax Annual Amount | 1230.1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-06 |
| PostalCity | Spearville |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1632 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Heated Garage |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 21750 |
| Foundation Details | Block |
| Lot Size Acres | 0.499 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Garden City MLS (GardenMLS)®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Villa may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 1:04 AM UTC