Property Attributes
- MLS#100997
- TypeSingle Family
- Listing Status Active
- CountyFord
- CityDodge City
- Zip67801
- Style
- Year Built1917
- Taxes$ 2939
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.065 Acres
Data Source:
Garden City MLS
Property Description
This 2-bedroom 1 bathroom move in ready home was completely remodeled in 2019. With 1024 sq ft of living space, high ceilings, and an open floor plan make this home feel very spacious! The covered front porch is perfect for relaxing, or you can enjoy your morning coffee on the back deck. Don't miss out on this beautiful home!
| Price History | |
|---|---|
| 3/3/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Disposal,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Vented Exhaust Fan |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1917 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ford |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-05-14T17:29:02.033-00:00 |
| City | Dodge City |
| Disclosures | Disclosure on File,Lead Based Paint Disclosure,Seller Disclosure |
| Zoning Description | Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2850 |
| Carport Y/N | false |
| Tax Annual Amount | 2939.58 |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-03 |
| PostalCity | Dodge City |
| Legal Description | A H BOYDS ADDITION RP, S25, T26, R25, BLOCK 25, Lot 4 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1024 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Alley Access |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 2850 |
| Foundation Details | Slab |
| Lot Size Acres | 0.065 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Garden City MLS (GardenMLS)®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Villa may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 1:04 AM UTC